EPS Open Boxes
2.5 kg Polystyrene Open Box
Lightweight EPS open box for vegetables, fruit and fresh produce distribution. 330 × 215 × 95 mm outside, 310 × 195 × 80 mm inside.
Specifications
| Capacity | 2.5 kg |
|---|---|
| External size (L × W × H) | 330 × 215 × 95 mm |
| Internal size (L × W × H) | 310 × 195 × 80 mm |
| Internal volume | About 4.8 litres |
| Material | Expanded polystyrene (EPS), CFC free |
| Made in | Umm Al Quwain, U.A.E. |
Internal volume is worked out from the internal dimensions and is a guide only.
Used for
- Vegetables and fruits
- Produce distribution
- Wholesale markets

Compare
Other sizes
Three standard models: 1.5 kg, 2.5 kg and 6 kg. All dimensions are length × width × height in millimetres.
| Model | External size (mm) | Internal size (mm) | Approx. volume |
|---|---|---|---|
| 1.5 kg Open Box | 260 × 170 × 80 | 240 × 150 × 65 | 2.3 L |
| 2.5 kg Open Box (this box) | 330 × 215 × 95 | 310 × 195 × 80 | 4.8 L |
| 6 kg Open Box | 455 × 255 × 115 | 425 × 225 × 90 | 8.6 L |
Need the 2.5 kg Open Box?
Tell us the quantity you need and our team will prepare a quotation.