Specifications
| Capacity | 25 kg |
|---|---|
| External size (L × W × H) | 620 × 420 × 320 mm |
| Internal size (L × W × H) | 560 × 360 × 250 mm |
| Internal volume | About 50 litres |
| Material | Food-grade expanded polystyrene (EPS), CFC free |
| Made in | Umm Al Quwain, U.A.E. |
Internal volume is worked out from the internal dimensions and is a guide only.
Used for
- Seafood transport
- Fish markets
- Cold storage
- Export packaging

Compare
Other sizes
Seven standard models, from 3 kg to 40 kg. All dimensions are length × width × height in millimetres.
| Model | External size (mm) | Internal size (mm) | Approx. volume |
|---|---|---|---|
| 3 kg Box | 300 × 230 × 160 | 260 × 190 × 120 | 5.9 L |
| 6 kg Box | 480 × 310 × 160 | 440 × 260 × 110 | 13 L |
| 10 kg Box - Type A | 475 × 300 × 269 | 427 × 252 × 240 | 26 L |
| 10 kg Box - Type B | 500 × 400 × 200 | 450 × 350 × 135 | 21 L |
| 15 kg Box | 700 × 350 × 240 | 645 × 300 × 165 | 32 L |
| 25 kg Box (this box) | 620 × 420 × 320 | 560 × 360 × 250 | 50 L |
| 40 kg Box | 1000 × 395 × 300 | 935 × 340 × 230 | 73 L |
Need the 25 kg Box?
Tell us the quantity you need and our team will prepare a quotation.